Daily Schedule
Sunday, 10/22/2023 |
---|
Time | Event |
---|---|
7:15am - 8:00am | Check in for SESUG Tutorials |
8:00am - 12:00pm | SESUG Tutorials |
12:00pm - 5:00pm | Registration Open |
1:00pm - 5:00pm | SESUG Tutorials |
5:00pm - 5:30pm | Section Chair Meeting |
5:00pm - 5:30pm | Getting the Most out of SESUG / First Timers Meeting |
5:30pm - 6:00pm | Volunteer Meeting |
6:00pm - 7:30pm | SESUG 2023 Opening Session |
7:30pm - 8:00pm | Grant Recipient's Meet and Greet |
7:30pm - ??:??pm | Explore Charlotte! |
Monday, 10/23/2023 |
---|
Time | Event |
---|---|
7:00am - 8:30am | Breakfast / Speaker |
8:00am - 11:30am | Registration Open |
8:30am - 11:30am | Sessions |
11:30am - 1:00pm | Lunch on Your Own |
1:00pm - 5:00pm | Registration Registration Open |
1:00pm - 5:00pm | Sessions |
6:00pm - 7:00pm | SAS Affinity Group Meetings |
7:00pm - 10:00pm | Kickback Party |
Tuesday, 10/24/2023 |
---|
Time | Event |
---|---|
7:00am - 8:30am | Breakfast / Thank Yous |
8:00am - 11:30am | Registration Open |
8:30am - 11:30am | Sessions |
11:30am - 1:00pm | Lunch on Your Own |
11:30am - 1:00pm | Grantee Lunch |
1:00pm - 4:00pm | Sessions |