Imelda Go, Richland School District One
Ian Whitlock, Westat
Paper # | Author(s) | Type | Length | Paper Title |
P-301 | John E. Bentley | Contributed | 20 | Meta Data - Everyone Talks About It, but What Is It? |
P-302 | Debbie Buck | Invited | 50 | Here's the Data, Here's the Report I Want - How Do I Get There? |
P-303 | Lisa M. Davis | Invited | 50 | The Power of PROC DATASETS |
P-304 | Michael L. Davis | Invited | 50 | You Could Look It Up: An Introduction to SASHELP Dictionary Views |
P-305 | Paul M. Dorfman | Invited | 50 | Introduction in Efficient SAS Programming via Incremental Refinement by Example |
P-306 | Carol Gosselin
Joy Munk Smith |
Invited | 80 | Customize Your SAS Output with the Template Procedure: A Beginning Tutorial |
P-307 | Andrew T. Kuligowski | Invited | 50 | How to Incorporate Old SAS Data into a new DATA Step, or "What is S-M-U?" |
P-308 | Peter Parker | Invited | 50 | SAS Software Macros - You're Only Limited by Your Imagination |
P-309 | S. David Riba | Invited | 50 | How to Use the Data Step Debugger |
P-310 | Roderick A. Rose | Invited | 50 | Static SAS Web Publishing (SAS/IntrNet @ Social Work) |
P-311 | Gary E. Schlegelmich | Contributed | 20 | SAS as a Utility Language: Using SAS for Solving Little Problems |
P-312 | Jack N. Shoemaker | Invited | 50 | Ten Things You Should Know about PROC FORMAT |
P-313 | Clara L. Waterman | Invited | 50 | Maps: Where We Were and Where We Are |
![]() |
|
![]() |
|
![]() |
Advanced Tutorials
Applications Development
Beginning Tutorials
Coder's Corner
Emerging Technologies
Information Visualization
Professional Development
SAS Solutions
Statistics
Systems Architecture