Caroline Bahler, Meridian Software, Inc.
Kasi Herman, Georgia Department of Audits
Paper # | Author(s) | Type | Length | Paper Title |
P-101 | Caroline Bahler | Invited | 50 | A Join for All Seasons |
P-102 | Greg Barnes Nelson | Invited | 50 | XML and SAS: An Advanced Tutorial |
P-103 | Dan Bruns | Invited | 50 | The Utter "Simplicity?" of the TABULATE Procedure-The Final Chapter? |
P-104 | Frank DiIorio | Invited | 50 | Writing the "Best" Program: The How and When of Efficient Programming |
P-105 | Paul M. Dorfman | Invited | 50 | Table Lookup via Direct Addressing: Key-Indexing, Bitmapping, Hashing |
P-106 | Mal Foley | Invited | 50 | DATA CLEANING: Preemptive Techniques |
S-11 | Gary Franklin | SAS | 50 | Integrity Constraints and Audit Trails Working Together |
P-107 | Ray Pass | Invited | 50 | You CAN Get There from Here (and Back Again): Adding Hot-link Drill-down Capabilities to ODS HTML Output |
P-108 | C. Olivia Rud | Invited | 50 | Data Mining: An Overview of Methods and Technologies for Increasing Profits in Direct Marketing |
P-109 | Ian Whitlock | Invited | 50 | Data Structure Determines Programming Effort |
![]() |
|
![]() |
|
![]() |
Advanced Tutorials
Applications Development
Beginning Tutorials
Coder's Corner
Emerging Technologies
Information Visualization
Professional Development
SAS Solutions
Statistics
Systems Architecture