Daily Schedule
| Monday, 09/22/2025 |
|---|
| Time | Event |
|---|---|
| 8:00am - 4:30pm | Check in for SESUG & Tutorials |
| 8:00am - 11:30pm | Morning SESUG Tutorials |
| 1:00pm - 4:30pm | Afternoon SESUG Tutorials |
| 4:45pm - 7:00pm | Opening Session. Keynote Speaker - Chris Hemedinger Welcome Reception with Light Hors d'oeuvres |
| Tuesday, 09/23/2025 |
|---|
| Time | Event |
|---|---|
| 7:30am - 11:30am | Conference Registration Open | 7:30am - 8:30am | Breakfast |
| 8:30am - 10:00am | The New Face of SAS: Our Latest Platforms for Teaching and Learning Jacqueline Johnson, SAS - Briefing Room #6 |
| 8:30am - 11:30am | Morning Sessions |
| 11:30am - 12:30pm | Lunch |
| 12:30pm - 5:00pm | Conference Registration Open |
| 12:30pm - 2:00pm | Afternoon Sessions |
| 2:00pm - 2:30pm | Break |
| 2:30pm - 4:30pm | Afternoon Sessions |
| 4:45pm - 7:00pm | Keynote Speaker - Dr. Cynthia Brewer Networking & Food |
| Wednesday, 09/24/2025 |
|---|
| Time | Event |
|---|---|
| 7:30am - 11:30am | Conference Registration Open |
| 7:30am - 8:30am | Breakfast |
| 8:30am - 11:30am | Morning Sessions |
| 11:30am - 12:30pm | Lunch |
| 12:30pm - 3:30pm | Afternoon Sessions |
| 3:30pm - 4:30pm | Closing Session |